تسجيل الدخول دائمآ
ط·آ§ط¸â€‍ط·آ¥ط·آ¹ط¸â€‍ط·آ§ط¸â€ ط·آ§ط·ع¾

الـجـروب الـخـاص بـالـمـنـتـدي Silkroad4arab Facebook | Official Group 



قسم الشروحات و البرامج المستخدمة في عمل السيرفرات الخاصة [ قسم متخصص فى شروحات و البرامج في عمل السيرفرات الخاصة ] [ يرجى عدم وضع الأسئلة والاستفسارات في هذا القسم ]

إضافة رد
 
أدوات الموضوع انواع عرض الموضوع
قديم 08-12-2013, 06:12 PM   #1

WeGs
عضو فعال



الصورة الرمزية WeGs


• الانـتـسـاب » Nov 2009
• رقـم العـضـويـة » 66029
• المشـــاركـات » 278
• الـدولـة »
• الـهـوايـة »
• اسـم الـسـيـرفـر » Private Server
• الـجـنـس » Male
• نقـاط التقييم » 10
WeGs صـاعـد

WeGs غير متواجد حالياً


إرسال رسالة عبر Yahoo إلى WeGs

افتراضي Full christmas decoration



~ Merry Christmas to all Silkroad4arab Users ~
Hi!
Today i want to release full christmas deco in all towns including Alexandria and Baghdad along with snowy ground and snowy weather everywhere!

Add snowy weather query:
كود:
USE [SRO_VT_SHARD]
GO
TRUNCATE TABLE [dbo].[_RefClimate]
INSERT [dbo].[_RefClimate] ([ID], [InitialWeather], [InitialAmount], [ChangeWeather], [Division], [Duration], [DurationVariance], [Snowfall], [SnowfallVariance], [ProbSnow], [Rainfall], [RainfallVariance], [ProbRain]) VALUES (1001, 1, 25, 1, 4, 900000, 30000, 15, 30, 100, 0, 0, 0)
INSERT [dbo].[_RefClimate] ([ID], [InitialWeather], [InitialAmount], [ChangeWeather], [Division], [Duration], [DurationVariance], [Snowfall], [SnowfallVariance], [ProbSnow], [Rainfall], [RainfallVariance], [ProbRain]) VALUES (1005, 1, 25, 1, 3, 900000, 30000, 15, 30, 100, 0, 0, 0)
INSERT [dbo].[_RefClimate] ([ID], [InitialWeather], [InitialAmount], [ChangeWeather], [Division], [Duration], [DurationVariance], [Snowfall], [SnowfallVariance], [ProbSnow], [Rainfall], [RainfallVariance], [ProbRain]) VALUES (2001, 1, 25, 1, 4, 900000, 30000, 15, 30, 100, 0, 0, 0)
INSERT [dbo].[_RefClimate] ([ID], [InitialWeather], [InitialAmount], [ChangeWeather], [Division], [Duration], [DurationVariance], [Snowfall], [SnowfallVariance], [ProbSnow], [Rainfall], [RainfallVariance], [ProbRain]) VALUES (2002, 1, 25, 1, 2, 900000, 30000, 15, 30, 100, 0, 0, 0)
INSERT [dbo].[_RefClimate] ([ID], [InitialWeather], [InitialAmount], [ChangeWeather], [Division], [Duration], [DurationVariance], [Snowfall], [SnowfallVariance], [ProbSnow], [Rainfall], [RainfallVariance], [ProbRain]) VALUES (2004, 1, 25, 1, 7, 900000, 30000, 15, 30, 100, 0, 0, 0)
INSERT [dbo].[_RefClimate] ([ID], [InitialWeather], [InitialAmount], [ChangeWeather], [Division], [Duration], [DurationVariance], [Snowfall], [SnowfallVariance], [ProbSnow], [Rainfall], [RainfallVariance], [ProbRain]) VALUES (3001, 1, 25, 0, 0, 900000, 30000, 15, 30, 100, 0, 0, 0)
INSERT [dbo].[_RefClimate] ([ID], [InitialWeather], [InitialAmount], [ChangeWeather], [Division], [Duration], [DurationVariance], [Snowfall], [SnowfallVariance], [ProbSnow], [Rainfall], [RainfallVariance], [ProbRain]) VALUES (3002, 1, 25, 1, 5, 900000, 30000, 15, 30, 100, 0, 0, 0)
INSERT [dbo].[_RefClimate] ([ID], [InitialWeather], [InitialAmount], [ChangeWeather], [Division], [Duration], [DurationVariance], [Snowfall], [SnowfallVariance], [ProbSnow], [Rainfall], [RainfallVariance], [ProbRain]) VALUES (3003, 1, 25, 1, 4, 900000, 30000, 15, 30, 100, 0, 0, 0)
INSERT [dbo].[_RefClimate] ([ID], [InitialWeather], [InitialAmount], [ChangeWeather], [Division], [Duration], [DurationVariance], [Snowfall], [SnowfallVariance], [ProbSnow], [Rainfall], [RainfallVariance], [ProbRain]) VALUES (3004, 1, 25, 1, 4, 900000, 30000, 15, 30, 100, 0, 0, 0)
INSERT [dbo].[_RefClimate] ([ID], [InitialWeather], [InitialAmount], [ChangeWeather], [Division], [Duration], [DurationVariance], [Snowfall], [SnowfallVariance], [ProbSnow], [Rainfall], [RainfallVariance], [ProbRain]) VALUES (3005, 1, 25, 1, 4, 900000, 30000, 15, 30, 100, 0, 0, 0)
INSERT [dbo].[_RefClimate] ([ID], [InitialWeather], [InitialAmount], [ChangeWeather], [Division], [Duration], [DurationVariance], [Snowfall], [SnowfallVariance], [ProbSnow], [Rainfall], [RainfallVariance], [ProbRain]) VALUES (4001, 1, 25, 1, 3, 900000, 30000, 15, 30, 100, 0, 0, 0)
INSERT [dbo].[_RefClimate] ([ID], [InitialWeather], [InitialAmount], [ChangeWeather], [Division], [Duration], [DurationVariance], [Snowfall], [SnowfallVariance], [ProbSnow], [Rainfall], [RainfallVariance], [ProbRain]) VALUES (4002, 1, 25, 0, 0, 900000, 30000, 15, 30, 100, 0, 0, 0)
INSERT [dbo].[_RefClimate] ([ID], [InitialWeather], [InitialAmount], [ChangeWeather], [Division], [Duration], [DurationVariance], [Snowfall], [SnowfallVariance], [ProbSnow], [Rainfall], [RainfallVariance], [ProbRain]) VALUES (5001, 1, 25, 1, 3, 900000, 30000, 15, 30, 100, 0, 0, 0)
Remove snowy weather query:
كود:
USE [SRO_VT_SHARD]
GO
TRUNCATE TABLE [dbo].[_RefClimate]
INSERT [dbo].[_RefClimate] ([ID], [InitialWeather], [InitialAmount], [ChangeWeather], [Division], [Duration], [DurationVariance], [Snowfall], [SnowfallVariance], [ProbSnow], [Rainfall], [RainfallVariance], [ProbRain]) VALUES (1001, 1, 180, 1, 4, 240000, 80000, 0, 0, 0, 100, 30, 50)
INSERT [dbo].[_RefClimate] ([ID], [InitialWeather], [InitialAmount], [ChangeWeather], [Division], [Duration], [DurationVariance], [Snowfall], [SnowfallVariance], [ProbSnow], [Rainfall], [RainfallVariance], [ProbRain]) VALUES (1005, 1, 220, 1, 3, 90000, 30000, 0, 0, 0, 50, 20, 20)
INSERT [dbo].[_RefClimate] ([ID], [InitialWeather], [InitialAmount], [ChangeWeather], [Division], [Duration], [DurationVariance], [Snowfall], [SnowfallVariance], [ProbSnow], [Rainfall], [RainfallVariance], [ProbRain]) VALUES (2001, 1, 200, 1, 4, 120000, 40000, 0, 0, 0, 100, 30, 30)
INSERT [dbo].[_RefClimate] ([ID], [InitialWeather], [InitialAmount], [ChangeWeather], [Division], [Duration], [DurationVariance], [Snowfall], [SnowfallVariance], [ProbSnow], [Rainfall], [RainfallVariance], [ProbRain]) VALUES (2002, 1, 255, 1, 2, 900000, 30000, 0, 0, 0, 30, 10, 10)
INSERT [dbo].[_RefClimate] ([ID], [InitialWeather], [InitialAmount], [ChangeWeather], [Division], [Duration], [DurationVariance], [Snowfall], [SnowfallVariance], [ProbSnow], [Rainfall], [RainfallVariance], [ProbRain]) VALUES (2004, 1, 100, 1, 7, 180000, 50000, 3, 7, 70, 0, 0, 0)
INSERT [dbo].[_RefClimate] ([ID], [InitialWeather], [InitialAmount], [ChangeWeather], [Division], [Duration], [DurationVariance], [Snowfall], [SnowfallVariance], [ProbSnow], [Rainfall], [RainfallVariance], [ProbRain]) VALUES (3001, 1, 250, 0, 0, 240000, 30000, 0, 0, 0, 0, 0, 0)
INSERT [dbo].[_RefClimate] ([ID], [InitialWeather], [InitialAmount], [ChangeWeather], [Division], [Duration], [DurationVariance], [Snowfall], [SnowfallVariance], [ProbSnow], [Rainfall], [RainfallVariance], [ProbRain]) VALUES (3002, 1, 180, 1, 5, 210000, 60000, 0, 0, 0, 150, 40, 40)
INSERT [dbo].[_RefClimate] ([ID], [InitialWeather], [InitialAmount], [ChangeWeather], [Division], [Duration], [DurationVariance], [Snowfall], [SnowfallVariance], [ProbSnow], [Rainfall], [RainfallVariance], [ProbRain]) VALUES (3003, 1, 200, 1, 4, 220000, 80000, 0, 0, 0, 140, 40, 40)
INSERT [dbo].[_RefClimate] ([ID], [InitialWeather], [InitialAmount], [ChangeWeather], [Division], [Duration], [DurationVariance], [Snowfall], [SnowfallVariance], [ProbSnow], [Rainfall], [RainfallVariance], [ProbRain]) VALUES (3004, 1, 180, 1, 4, 240000, 80000, 0, 0, 0, 120, 35, 35)
INSERT [dbo].[_RefClimate] ([ID], [InitialWeather], [InitialAmount], [ChangeWeather], [Division], [Duration], [DurationVariance], [Snowfall], [SnowfallVariance], [ProbSnow], [Rainfall], [RainfallVariance], [ProbRain]) VALUES (3005, 1, 180, 1, 4, 240000, 80000, 0, 0, 0, 90, 30, 30)
INSERT [dbo].[_RefClimate] ([ID], [InitialWeather], [InitialAmount], [ChangeWeather], [Division], [Duration], [DurationVariance], [Snowfall], [SnowfallVariance], [ProbSnow], [Rainfall], [RainfallVariance], [ProbRain]) VALUES (4001, 1, 220, 1, 3, 120000, 60000, 0, 0, 0, 70, 20, 20)
INSERT [dbo].[_RefClimate] ([ID], [InitialWeather], [InitialAmount], [ChangeWeather], [Division], [Duration], [DurationVariance], [Snowfall], [SnowfallVariance], [ProbSnow], [Rainfall], [RainfallVariance], [ProbRain]) VALUES (4002, 1, 250, 0, 0, 240000, 30000, 0, 0, 0, 0, 0, 0)
INSERT [dbo].[_RefClimate] ([ID], [InitialWeather], [InitialAmount], [ChangeWeather], [Division], [Duration], [DurationVariance], [Snowfall], [SnowfallVariance], [ProbSnow], [Rainfall], [RainfallVariance], [ProbRain]) VALUES (5001, 1, 250, 1, 3, 240000, 80000, 0, 0, 0, 100, 30, 90)
Credits:
Christmas Decoration in Jangan, Donwhang, Hotan, Samarkand and Constantinople: SnowStorm1
Christmas Decoration in Alexandria and Baghdad: lemoniscool
Snowy Ground on all maps: karemsame

Download:
X-Mas_Files.rar - Mediafire
Remove_X-Mas_Files.rar - Mediafire




رد مع اقتباس
إعلانات google

إضافة رد


يتصفح الموضوع حالياً : 1 (0 عضو و 1 زائر)
 

ضوابط المشاركة
لا تستطيع إضافة مواضيع جديدة
لا تستطيع الرد على المواضيع
لا تستطيع إرفاق ملفات
لا تستطيع تعديل مشاركاتك

BB code متاحة
كود [IMG] متاحة
كود HTML معطلة

الانتقال السريع

المواضيع المتشابهه
الموضوع كاتب الموضوع المنتدى الردود آخر مشاركة
Christmas Sro Website Mazika Yasser قسم الشروحات و البرامج المستخدمة في عمل السيرفرات الخاصة 9 11-04-2016 08:06 PM


الساعة الآن 02:37 AM.