GM]HeCtOr] |
03-02-2013 10:26 PM |
والله بحطهم صح ودة الى مجننى
وادي السطور اهى الى بستخدمها
RefObjChar
كود بلغة HTML:
30900 123 2 82461 0 92 92 92 92 92 92 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3310 5012 123 123 200 0 200 2 27645 336860180 3 3000 36686 36687 36688 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
30901 121 2 78105 0 92 92 92 92 92 92 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3132 4741 121 121 198 0 198 2 17372 336860180 3 3000 36689 36690 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0
30902 124 2 84723 0 92 92 92 92 92 92 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3403 5152 124 124 201 0 201 2 28475 336860180 3 3000 36691 36692 36693 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
30903 121 2 78105 0 92 92 92 92 92 92 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3132 4741 121 121 198 0 198 2 17372 336860180 3 3000 36694 36695 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0
30904 123 2 82461 0 92 92 92 92 92 92 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3310 5012 123 123 200 0 200 2 27645 336860180 3 3000 36696 36697 36698 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
30905 121 2 78105 0 92 92 92 92 92 92 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3132 4741 121 121 198 0 198 2 17372 336860180 3 3000 36699 36700 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0
30906 124 2 84723 0 92 92 92 92 92 92 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3403 5152 124 124 201 0 201 2 28475 336860180 3 3000 36701 36702 36703 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
30907 122 2 80256 0 92 92 92 92 92 92 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3220 4875 122 122 199 0 199 2 17893 336860180 3 3000 36704 36705 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0
30908 121 2 78105 0 92 92 92 92 92 92 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3132 4741 121 121 198 0 198 2 17372 336860180 3 3000 36706 36707 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
30909 122 2 80256 0 92 92 92 92 92 92 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3220 4875 122 122 199 0 199 2 17893 336860180 3 3000 36708 36709 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0
30910 122 2 60928 0 92 92 92 92 92 92 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3220 4875 122 122 199 0 199 2 17893 336860180 3 3000 36710 36711 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
30911 122 2 60928 0 92 92 92 92 92 92 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3220 4875 122 122 199 0 199 2 17893 336860180 3 3000 36712 36713 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
30912 123 2 62596 0 92 92 92 92 92 92 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3310 5012 123 123 200 0 200 2 18430 336860180 3 3000 36714 36715 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
30913 123 2 72529 0 92 92 92 92 92 92 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3310 5012 123 123 200 0 200 2 18430 336860180 3 3000 36716 36717 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
30914 123 2 72529 0 92 92 92 92 92 92 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3310 5012 123 123 200 0 200 2 18430 336860180 3 3000 36718 36719 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
30915 125 2 76552 0 92 92 92 92 92 92 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3497 5296 125 125 202 0 202 2 19553 336860180 3 3000 36720 36721 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0
30916 123 2 72529 0 92 92 92 92 92 92 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3310 5012 123 123 200 0 200 2 18430 336860180 3 3000 36722 36723 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
30917 124 2 74515 0 92 92 92 92 92 92 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3403 5152 124 124 201 0 201 2 18983 336860180 3 3000 36724 36725 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
30918 125 2 76552 0 92 92 92 92 92 92 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3497 5296 125 125 202 0 202 2 19553 336860180 3 3000 36726 36727 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0
30919 123 2 72529 0 92 92 92 92 92 92 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3310 5012 123 123 200 0 200 2 18430 336860180 3 3000 36728 36729 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
30920 124 2 74515 0 92 92 92 92 92 92 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3403 5152 124 124 201 0 201 2 18983 336860180 3 3000 36730 36731 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0
30921 125 2 76552 0 92 92 92 92 92 92 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3497 5296 125 125 202 0 202 2 19553 336860180 3 3000 36732 36733 0 0 0 0 0 0 0 0 3 0 0 0 0 0 0 0 0 0 0 0
30922 123 2 62596 0 92 92 92 92 92 92 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3310 5012 123 123 200 0 200 2 18430 336860180 3 3000 31346 31347 31348 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
30923 123 2 62596 0 92 92 92 92 92 92 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3310 5012 123 123 200 0 200 2 18430 336860180 3 3000 31346 31347 31348 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0
30924 122 2 60928 0 92 92 92 92 92 92 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3220 4875 122 122 199 0 199 2 17893 336860180 3 3000 33256 33257 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
30925 124 2 64308 0 92 92 92 92 92 92 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3403 5152 124 124 201 0 201 2 18983 336860180 3 3000 33256 33257 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0
30926 125 2 87042 0 92 92 92 92 92 92 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3310 5596 125 125 202 0 202 2 19553 336860180 3 3000 36742 36743 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0
30927 124 2 64308 0 92 92 92 92 92 92 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3403 5152 124 124 201 0 201 2 28475 336860180 3 3000 36744 36745 36746 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
30928 124 2 84723 0 92 92 92 92 92 92 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3403 5152 124 124 201 0 201 2 18983 336860180 3 3000 36747 36748 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0
30929 125 2 87042 0 92 92 92 92 92 92 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3497 5296 125 125 202 0 202 2 19553 336860180 3 3000 36749 36750 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0
30930 125 2 66062 0 92 92 92 92 92 92 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3497 5296 125 125 202 0 202 2 29329 336860180 3 3000 36751 36752 36753 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
30931 124 2 64308 0 92 92 92 92 92 92 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3403 5152 124 124 201 0 201 2 28475 336860180 3 3000 36754 36755 36756 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
30932 123 2 82461 0 92 92 92 92 92 92 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3310 5012 123 123 200 0 200 2 27645 336860180 3 3000 36757 36758 36759 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
30933 125 2 87042 0 92 92 92 92 92 92 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3497 5296 125 125 202 0 202 2 29329 336860180 3 3000 36760 36761 36762 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
30934 125 2 87042 0 92 92 92 92 92 92 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3497 5296 125 125 202 0 202 2 29329 336860180 3 3000 36763 36764 36765 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
30935 125 2 38051878 0 92 92 92 92 92 92 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3497 5444 125 125 202 0 202 2 13139401 336860180 0 3000 36781 36782 36783 36784 36785 36786 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
30936 125 2 55117513 0 92 92 92 92 92 92 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3497 5444 125 125 202 0 202 2 17597412 336860180 0 3000 36789 36790 36791 36792 36793 36794 36795 36796 0 0 0 0 0 0 0 0 0 0 0 0 0 0
30937 125 2 76552 0 92 92 92 92 92 92 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3497 5296 125 125 202 0 202 2 29329 336860180 3 3000 36766 36767 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0
30938 125 2 27853413 0 92 92 92 92 92 92 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3497 5444 125 125 202 0 202 2 9385286 336860180 0 3000 36770 36771 36772 36773 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
30939 125 2 18372504 0 92 92 92 92 92 92 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3497 5444 125 125 202 0 202 2 7038965 336860180 0 3000 36836 36837 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
30940 123 2 15023129 0 92 92 92 92 92 92 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3310 5152 123 123 200 0 200 2 6634899 336860180 0 3000 36849 36850 36851 36852 36853 36854 36855 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
30941 120 2 13851102 0 92 92 92 92 92 92 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3047 4741 120 120 197 0 197 2 6071872 336860180 0 3000 36856 36857 36858 36859 36860 36861 36862 36863 0 0 0 0 0 0 0 0 0 0 0 0 0 0
RefObjCommon
كود بلغة HTML:
1 68400 MOB_AR_BARUSWOLF_ADONIS1 ??? ??? MOB_EU_BARUSWOLF SN_MOB_AR_BARUSWOLF_ADONIS1 xxx 0 1 1 2 1 1 5000 3 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -1 0 -1 0 -1 0 -1 0 692 0 0 0 0 0 9 41 105 0 17 0 mob\arabia\baruswolf_adonis1.bsr xxx xxx xxx xxx 30900
1 68401 MOB_AR_BARUSWOLF_ADONIS1_CLONE ???? ?? MOB_EU_BARUSWOLF SN_MOB_AR_BARUSWOLF_ADONIS1_CLONE xxx 0 1 1 2 1 1 5000 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -1 0 -1 0 -1 0 -1 0 655 0 0 0 0 0 9 41 80 0 13 0 mob\arabia\baruswolf_adonis1.bsr xxx xxx xxx xxx 30901
1 68402 MOB_AR_BARUSWOLF_ADONIS2 ??? ??? MOB_EU_BARUSWOLF SN_MOB_AR_BARUSWOLF_ADONIS2 xxx 0 1 1 2 1 1 5000 3 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -1 0 -1 0 -1 0 -1 0 711 0 0 0 0 0 9 41 105 0 17 0 mob\arabia\baruswolf_adonis2.bsr xxx xxx xxx xxx 30902
1 68403 MOB_AR_BARUSWOLF_ADONIS2_CLONE ??? ???? MOB_EU_BARUSWOLF SN_MOB_AR_BARUSWOLF_ADONIS2_CLONE xxx 0 1 1 2 1 1 5000 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -1 0 -1 0 -1 0 -1 0 655 0 0 0 0 0 9 41 80 0 13 0 mob\arabia\baruswolf_adonis2.bsr xxx xxx xxx xxx 30903
1 68404 MOB_AR_MANGYANG_PLUNDER1 ??? ???? MOB_AR_MANGYANG_PLUNDER1 SN_MOB_AR_MANGYANG_PLUNDER1 xxx 0 1 1 2 1 1 5000 3 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -1 0 -1 0 -1 0 -1 0 692 0 0 0 0 0 8 12 100 0 8 0 mob\arabia\mangyang_plunder1.bsr xxx xxx xxx xxx 30904
1 68405 MOB_AR_MANGYANG_PLUNDER1_CLONE ??? ??? MOB_AR_MANGYANG_PLUNDER1 SN_MOB_AR_MANGYANG_PLUNDER1_CLONE xxx 0 1 1 2 1 1 5000 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -1 0 -1 0 -1 0 -1 0 655 0 0 0 0 0 8 12 80 0 6 0 mob\arabia\mangyang_plunder1.bsr xxx xxx xxx xxx 30905
1 68406 MOB_AR_MANGYANG_PLUNDER2 ???? ???? MOB_AR_MANGYANG_PLUNDER1 SN_MOB_AR_MANGYANG_PLUNDER2 xxx 0 1 1 2 1 1 5000 3 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -1 0 -1 0 -1 0 -1 0 711 0 0 0 0 0 8 12 110 0 9 0 mob\arabia\mangyang_plunder2.bsr xxx xxx xxx xxx 30906
1 68407 MOB_AR_MANGYANG_PLUNDER2_CLONE ???? ??? MOB_AR_MANGYANG_PLUNDER1 SN_MOB_AR_MANGYANG_PLUNDER2_CLONE xxx 0 1 1 2 1 1 5000 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -1 0 -1 0 -1 0 -1 0 673 0 0 0 0 0 8 12 90 0 7 0 mob\arabia\mangyang_plunder2.bsr xxx xxx xxx xxx 30907
1 68408 MOB_AR_UNEG ?? ??? MOB_EU_MOVOI SN_MOB_AR_UNEG xxx 0 1 1 2 1 1 5000 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -1 0 -1 0 -1 0 -1 0 655 0 0 0 0 0 15 45 90 0 9 0 mob\arabia\uneg.bsr xxx xxx xxx xxx 30908
1 68409 MOB_AR_WENEG ??? ?? ??? MOB_EU_MOVOI SN_MOB_AR_WENEG xxx 0 1 1 2 1 1 5000 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -1 0 -1 0 -1 0 -1 0 673 0 0 0 0 0 15 45 100 0 10 0 mob\arabia\uneg.bsr xxx xxx xxx xxx 30909
1 68410 MOB_AR_MUJIGI_KOOLD ?? ?? ?? MOB_KT_MUJIGI SN_MOB_AR_MUJIGI_KOOLD xxx 0 1 1 2 1 1 5000 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -1 0 -1 0 -1 0 -1 0 673 0 0 0 0 0 25 95 100 0 20 0 mob\arabia\mujigi_koold.bsr xxx xxx xxx xxx 30910
1 68411 MOB_AR_BASTET_MAD ?? ??? ?? MOB_SD_BASTET SN_MOB_AR_BASTET_MAD xxx 0 1 1 2 1 1 5000 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -1 0 -1 0 -1 0 -1 0 673 0 0 0 0 0 20 100 100 0 8 0 mob\arabia\bastet_mad.bsr xxx xxx xxx xxx 30911
1 68412 MOB_AR_BASTET_MAD_THIEF ??? ?? ?? MOB_SD_BASTET SN_MOB_AR_BASTET_MAD_THIEF xxx 0 1 1 2 1 1 5000 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -1 0 -1 0 -1 0 -1 0 692 0 0 0 0 0 20 100 100 0 8 0 mob\arabia\bastet_thief.bsr xxx xxx xxx xxx 30912
1 68413 MOB_AR_BLACKROBBERARCHER_MAD ?? ??? ?? MOB_OA_BLACKROBBERARCHER SN_MOB_AR_BLACKROBBERARCHER_MAD xxx 0 1 1 2 1 1 5000 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -1 0 -1 0 -1 0 -1 0 692 0 0 0 0 0 16 75 80 0 8 0 mob\arabia\blackrobberarcher_mad.bsr xxx xxx xxx xxx 30913
1 68414 MOB_AR_BLACKROBBERARCHER_THIEF ??? ?? ?? MOB_OA_BLACKROBBERARCHER SN_MOB_AR_BLACKROBBERARCHER_THIEF xxx 0 1 1 2 1 1 5000 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -1 0 -1 0 -1 0 -1 0 692 0 0 0 0 0 16 75 80 0 8 0 mob\arabia\blackrobberarcher_thief.bsr xxx xxx xxx xxx 30914
1 68415 MOB_AR_BLACKROBBERARCHER_THIEF_CLONE ?? ?? ?? MOB_OA_BLACKROBBERARCHER SN_MOB_AR_BLACKROBBERARCHER_THIEF_CLONE xxx 0 1 1 2 1 1 5000 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -1 0 -1 0 -1 0 -1 0 731 0 0 0 0 0 16 75 90 0 9 0 mob\arabia\blackrobberarcher_thief.bsr xxx xxx xxx xxx 30915
1 68416 MOB_AR_BLACKROBBER_MAD ?? ??? ??? MOB_OA_BLACKROBBER SN_MOB_AR_BLACKROBBER_MAD xxx 0 1 1 2 1 1 5000 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -1 0 -1 0 -1 0 -1 0 692 0 0 0 0 0 20 75 100 0 9 0 mob\arabia\blackrobber_mad.bsr xxx xxx xxx xxx 30916
1 68417 MOB_AR_BLACKROBBER_THIEF ??? ?? ?? MOB_OA_BLACKROBBER SN_MOB_AR_BLACKROBBER_THIEF xxx 0 1 1 2 1 1 5000 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -1 0 -1 0 -1 0 -1 0 711 0 0 0 0 0 20 75 100 0 9 0 mob\arabia\blackrobber_thief.bsr xxx xxx xxx xxx 30917
1 68418 MOB_AR_BLACKROBBER_THIEF_CLONE ?? ?? ?? MOB_OA_BLACKROBBER SN_MOB_AR_BLACKROBBER_THIEF_CLONE xxx 0 1 1 2 1 1 5000 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -1 0 -1 0 -1 0 -1 0 731 0 0 0 0 0 20 75 100 0 9 0 mob\arabia\blackrobber_thief.bsr xxx xxx xxx xxx 30918
1 68419 MOB_AR_DARKKHEPRI_EVIL ??? ???? MOB_SD_DARKKHEPRI SN_MOB_AR_DARKKHEPRI_EVIL xxx 0 1 1 2 1 1 5000 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -1 0 -1 0 -1 0 -1 0 692 0 0 0 0 0 40 75 100 0 20 0 mob\arabia\darkkhepri_evil.bsr xxx xxx xxx xxx 30919
1 68420 MOB_AR_DARKKHEPRI_EVIL_CLONE1 ??? ??? MOB_SD_DARKKHEPRI SN_MOB_AR_DARKKHEPRI_EVIL_CLONE1 xxx 0 1 1 2 1 1 5000 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -1 0 -1 0 -1 0 -1 0 711 0 0 0 0 0 40 75 100 0 20 0 mob\arabia\darkkhepri_evil.bsr xxx xxx xxx xxx 30920
1 68421 MOB_AR_DARKKHEPRI_EVIL_CLONE2 ??? ??? MOB_SD_DARKKHEPRI SN_MOB_AR_DARKKHEPRI_EVIL_CLONE2 xxx 0 1 1 2 1 1 5000 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -1 0 -1 0 -1 0 -1 0 731 0 0 0 0 0 40 75 100 0 20 0 mob\arabia\darkkhepri_evil.bsr xxx xxx xxx xxx 30921
1 68422 MOB_AR_BLOOD_HYENA_WILDWOLF ??? ??? MOB_SD_BLOOD_HYENA SN_MOB_AR_BLOOD_HYENA_WILDWOLF xxx 0 1 1 2 1 1 5000 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -1 0 -1 0 -1 0 -1 0 692 0 0 0 0 0 30 110 35 0 14 0 mob\arabia\blood_hyena_wildwolf.bsr xxx xxx xxx xxx 30922
1 68423 MOB_AR_BLOOD_HYENA_WILDWOLF_CLONE ???? ??? MOB_SD_BLOOD_HYENA SN_MOB_AR_BLOOD_HYENA_WILDWOLF_CLONE xxx 0 1 1 2 1 1 5000 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -1 0 -1 0 -1 0 -1 0 692 0 0 0 0 0 30 110 40 0 16 0 mob\arabia\blood_hyena_wildwolf.bsr xxx xxx xxx xxx 30923
1 68424 MOB_AR_BLOOD_HYENA_FASTWOLF ??? ??? MOB_SD_BLOOD_HYENA SN_MOB_AR_BLOOD_HYENA_FASTWOLF xxx 0 1 1 2 1 1 5000 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -1 0 -1 0 -1 0 -1 0 673 0 0 0 0 0 30 110 35 0 14 0 mob\arabia\blood_hyena_fastwolf.bsr xxx xxx xxx xxx 30924
1 68425 MOB_AR_BLOOD_HYENA_FASTWOLF_CLONE ??? ??? MOB_SD_BLOOD_HYENA SN_MOB_AR_BLOOD_HYENA_FASTWOLF_CLONE xxx 0 1 1 2 1 1 5000 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -1 0 -1 0 -1 0 -1 0 711 0 0 0 0 0 30 110 40 0 16 0 mob\arabia\blood_hyena_fastwolf.bsr xxx xxx xxx xxx 30925
1 68426 MOB_AR_SNAKE_CLONE1 ??? ??? xxx SN_MOB_AR_SNAKE_CLONE1 xxx 0 1 1 2 1 1 5000 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -1 0 -1 0 -1 0 -1 0 731 0 0 0 0 0 10 55 100 0 10 0 mob\arabia\snake.bsr xxx xxx xxx xxx 30926
1 68427 MOB_AR_SNAKEDEMON_WARAN ?? MOB_TQ_SNAKEDEMON SN_MOB_AR_SNAKEDEMON_WARAN xxx 0 1 1 2 1 1 5000 3 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -1 0 -1 0 -1 0 -1 0 711 0 0 0 0 0 60 110 100 0 25 0 mob\arabia\snakedemon_waran.bsr xxx xxx xxx xxx 30927
1 68428 MOB_AR_SABRA_CACTUS ?? ??? ??? xxx SN_MOB_AR_SABRA_CACTUS xxx 0 1 1 2 1 1 5000 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -1 0 -1 0 -1 0 -1 0 711 0 0 0 0 0 10 30 200 0 16 0 mob\arabia\sabra.bsr xxx xxx xxx xxx 30928
1 68429 MOB_AR_KARMOS_CACTUS ?? ??? ???? MOB_AR_SABRA_CACTUS SN_MOB_AR_KARMOS_CACTUS xxx 0 1 1 2 1 1 5000 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -1 0 -1 0 -1 0 -1 0 731 0 0 0 0 0 10 30 200 0 16 0 mob\arabia\karmus.bsr xxx xxx xxx xxx 30929
1 68430 MOB_AR_THIEF_BOSS_TOOTH ???? ?? MOB_SD_SAND_HYENA SN_MOB_AR_THIEF_BOSS_TOOTH xxx 0 1 1 2 1 1 5000 3 6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -1 0 -1 0 -1 0 -1 0 731 0 0 0 0 0 10 120 50 0 23 0 mob\arabia\thief_boss_tooth.bsr xxx xxx xxx xxx 30930
